Mini Self Propelled Scissor Lifts Manufacturer & Supplier
Aerial Work Platform
Mini Self Propelled Scissor Lift
JOM-SL-SP Mini Series
Model : JOM-SL-SP-3 || JOM-SL-SP-3.9
₹ 2,00,000 - 5,00,000
JOIST mini self propelled scissor lift, is a scissor type mechanic structure with high stability. It is can be used for the maintenance of minimum height area by single person.
- • Rated load: 240 kg
- • Max. Platform Height: 3 -3.9 mtr
- • Platform Size: 1.15*0.7 mtr
- • Power Voltage: AC380V
- • Extension Length: 0.55 mtr
- • Charger: 24v/11Ah
- • Electrically motorized device, no nanpower required
- • Emergency stop button
- • Slider design, decreases the orbit of machine in the Height
- • Charging indicator
- • Safety check support
- • Large working platform and high carrying capacity, so that a wider range of high-altitude operations, more efficient, more secure security
- • Safety check support
- • Maintenance supporting bar
TECHNICAL SPECIFICATION:
| Model | JOM-SL-SP-3 | JOM-SL-SP-3.9 | |
|---|---|---|---|
| Rated Load | kg | 240 | 240 |
| MAX. Platform Height | mtr | 3 | 3.9 |
| Max. Platform Occupancy | 1 | 1 | |
| Platform Size | m | 1.15*0.7 | 1.15*0.7 |
| Overall Length | m | 1.3 | 1.3 |
| Overall Width | m | 0.76 | 0.76 |
| Overall Height (Rails Up) | m | 1.86 | 1.94 |
| Platform Height (GuarrailsFolded) | m | 1.5 | 1.59 |
| Extension Length | m | 0.55 | 0.55 |
| Load on Extension | kg | 100 | 100 |
| Raise/Lower Time | sec | 28/20 | 32/21 |
| Ground Clearance | m | 0.05 | 0.05 |
| Turning Radius | 0 | 0 | |
| Max Working Slope | degree | 1.5/2 | 1.5/2 |
| Driving Wheel Size | m | 0.23*0.08 | 0.23*0.08 |
| Gradability | percent | 25 | 25 |
| Wheelbase | m | 1.03m | 1.03m |
| Front Tyre | in | 6 | 6 |
| Drive Speed (Stowed) | km/h | 4 | 4 |
| Drive Speed (Raised) | km/h | 0.5 | 0.5 |
| Power Source | v/Ah | 2*12/55 | 2*12/55 |
| Lifting Motor | v/kw | 24/0.8 | 24/0.8 |
| Driving Motor | v/kw | 24/0.3 | 24/0.3 |
| Charger | v/A | 24/11 | 24/11 |
| Weight | kg | 630 | 660 |

